A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
RESULT CLASS: X
RESULT CLASS: XII
D: STAFF (TEACHING)
E: SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1720088 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 12085 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO UPANI , BLOCK SRIDUNGARGARH, DIST. BIKANER (RAJ) 331803 |
| 5 | PRINCIPAL NAME & QUALIFICATION | YOGESH KUMAR SHARMA M.Sc.( PHYSICS) |
| 6 | SCHOOL EMAIL ID | sridungargarhsvgms@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9680013678 |
B: DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SDMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
|---|---|---|---|---|---|
| 1. | 2024 | 23 | 18 | 78.26 | |
| 2. | 2023 | 35 | 24 | 68.5 | |
| 3. | 2022 | 67 | 66 | 98.50 |
RESULT CLASS: XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
|---|---|---|---|---|---|
| 1. | 2024 | 17 | 7 | 41.2 | |
| 2. | 2023 | 31 | 20 | 64.51 | |
| 3. | 2022 | 49 | 25 | 51.02 |
D: STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 0 |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| PGT | 5 | |
| TGT | 11 | |
| PRT | NIL | |
| 3 | TEACHERS SECTION RATIO | 01:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NO |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NO |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 50885 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21, 1000 SQ.METER |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 300 SQ. METER |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
