| S.No. | Name | Designation | Mobile | Photo |
|---|---|---|---|---|
| 1 | YOGESH KUMAR SHARMA | PRINCIPAL | 9680013678 | ![]() |
| 2 | RANVEER SINGH MALIK | LECTURER PHYSICAL EDU | 9772046536 | ![]() |
| 3 | MOHD IMRAN | LECTURER BIOLOGY | 9680602759 | ![]() |
| 4 | MAHENDRA KUMAR PILANIYA | IT LECTURER | 9461111886 | ![]() |
| 5 | SURESH KUMAR | SR TEACHER SCIENCE | 9799204961 | ![]() |
| 6 | KISHAN LAL | SR. TEACHER MATHS | 6375829779 | ![]() |
| 7 | JASPAL | SR. TEACHER S. ST. | 8094596119 | ![]() |
| 8 | GIRDHARI LAL DELU | SR. TEACHER MATHS | 9783666909 | ![]() |
| 9 | DILIP KUMAR | SR. TEACHER SANSKRIT | 8302528969 | ![]() |
| 10 | VIDHYADHAR POONIA | SR TEACHER HINDI | 9982421837 | ![]() |
| 11 | MANOJ NATH | SR. TEACHER SANSKRIT | 9928794973 | ![]() |
| 12 | RATAN NATH YOGI | SR TEACHER HINDI | 9509334311 | ![]() |
| 13 | KANTA CHOUDHARY | SR. TEACHER S. ST. | 9413781183 | ![]() |
| 14 | PURKHARAM MAHIYA | SR TEACHER ENGLISH | 8003528457 | ![]() |
| 15 | SONU KALWANIYA | SR TEACHER SCIENCE | 9660077016 | ![]() |
| 16 | RITU DEVI | SR TEACHER ENGLISH | 9509722234 | ![]() |
| 17 | RAJNIKANT | LIBRARIAN | 8559935929 | ![]() |
| 18 | KALU RAM BHUNWAL | LAB.ASSISTANT | 8233941226 | ![]() |
| 19 | DEEPIKA CHBARWAL | LAB.ASSISTANT | 8875776027 | ![]() |
| 20 | RAMESH KUMAR | SR. ASSISTANT | 8503948680 | ![]() |
| 21 | PRAHLAD NATH | SR. ASSISTANT | 9057484299 | ![]() |





















